AltitudeO₂ is a LiveO₂ protocol designed to simulate high-altitude conditions through controlled oxygen reduction, driving powerful aerobic and hematological adaptations. It trains the body to perform efficiently with less oxygen, supporting endurance, resilience, and long-term performance gains.
AltitudeO2

Protocol Focus

Who This Protocol Is For

Category | Details |
|---|---|
System/ Equipment Needed | LiveO2 Adaptive Contrast or LiveO2 Extreme (preferred). |
Duration | Adaptations begin within 2–3 weeks, with continued gains over 4–6 weeks |
Frequency | 2–4 sessions per week |
Intensity Level | Moderate to High |
Primary Focus | Aerobic capacity, oxygen efficiency, altitude adaptation |
Protocol Breakdown | Uses controlled hypoxic exposure to simulate altitude stress, encouraging adaptations that improve endurance and oxygen utilization while maintaining safe recovery patterns. |
What Users Commonly Experience

REACH NEW HEIGHTS WITH ALTITUDEO2
Adapt to low oxygen. Perform at a higher level.